Stockholder Golf Memberships (Amount Plus Tax)
Membership Type & Description | Price (Plus Tax) |
---|---|
Family (Includes spouse & children under 19) | $2950 |
Dual (Includes spouse or spouse equivalent) | $2750 |
Single | $2550 |
Senior Dual (65 & over, includes spouse) | $2650 |
Senior Single (65 & over) | $2450 |
Super Senior Dual (80 & over) | $2050 |
Super Senior Single (80 & over) | $1850 |
Social with pool & range (Includes spouse & children under 19) | $475 |
Social | $350 |
Non-Stockholding Golf Memberships (Amount Plus Tax)
Membership Type & Description | Price (Plus Tax) |
---|---|
Student (High School Seniors & Under) | $250 |
Junior (23 and under) | $750 |
Intermediate Single (24–30) | $1250 |
Intermediate Family (24–30) | $1650 |
Associate Single (31–40) | $1650 |
Associate Dual/Family (31–40) | $2100 |
Daily Golf Fees – Range Included
All fees include tax. Driving range access is included — a $25 value!
Fee Type & Description | Price |
---|---|
Greens Fees | |
18 Holes | $55 |
9 Holes | $33 |
Cart Fees | |
Member – 18 Holes (per rider) | $22 |
Member – 9 Holes (per rider) | $13 |
Seasonal Cart Use, Cart Storage & Trail Fee (Amount Plus Tax)
Fee Type & Description | Price |
---|---|
Single Seasonal | $725 |
Family Seasonal | $875 |
Gas Cart Storage & Trail Fee / with another Member | $525 / $725 |
Electric Cart Storage & Trail Fee / with another Member | $600 / $800 |
Seasonal Trail Fee without cart storage | $450 |
Other Fees (Includes Tax)
Fee Type & Description | Price |
---|---|
Golf Club Storage Fee Per Bag | $60 |
Pull Cart Storage (with bag storage) | $10 |
Locker (Metal) | $50 |
Locker (Oak) | $75 |
MGA GHIN Handicap | $40 |
All Day Range Pass | $25 |
Season Long Range Pass | $300 |
Clubhouse Minimum Food Spending Requirement (Stockholding Memberships ONLY)
- Family/Dual Membership (Per Month/Period): $100 | Total Annual: $500
- Single Membership (Per Month/Period): $75 | Total Annual: $375
Spending requirement payment periods: April/May, June, July, August, September/October